With the 2024/25 Premier League season now preparing for the all-important business end, the role of VAR continues to be a lightning rod for controversy, influencing outcomes and sparking debates among fans and pundits alike. With the season 29 games in, questions are swirling about how different the league table might look without the intervention – or alleged errors – made by the divisive technology.
London World have produced an alternative Premier League table had VAR not been involved at all. The results form an alternative table showing which teams’ fans will be cursing VAR (and which fanbases will be secretly pleased the 20 top flight clubs didn’t vote to get rid of the much-maligned technology).
Although the PGMOL said that north of a substantial 100 errors were corrected by VAR last season, there are already plenty of talking points involving the technology in this campaign. Let’s take a closer look at the table if the technology had never been implemented by Premier League chiefs in the first place.
Premier League Table Without VAR (as of 19/03/25) | |||
---|---|---|---|
Position | Club | Points | Points Difference |
1. | Liverpool | 67 | -3 |
2. | Arsenal | 64 | +6 |
3. | Nottingham Forest | 55 | +1 |
4. | Bournemouth | 50 | +6 |
5. | Chelsea | 49 | 0 |
6. | Brighton & Hove Albion | 48 | +1 |
7. | Manchester City | 46 | -2 |
8. | Newcastle United | 43 | -4 |
9. | Brentford | 43 | +2 |
10. | Fulham | 43 | -2 |
11. | Aston Villa | 42 | -3 |
12. | Crystal Palace | 41 | +2 |
13. | Manchester United | 41 | +4 |
14. | Everton | 36 | +2 |
15. | Tottenham Hotspur | 34 | 0 |
16. | West Ham United | 30 | -4 |
17. | Wolverhampton Wanderers | 27 | +1 |
18. | Ipswich Town | 17 | 0 |
19. | Leicester City | 14 | -3 |
20. | Southampton | 10 | +1 |
